Liebherr EFE 3852 369 Litre Flat Glass Sliding Lid Chest Freezer
Liebherr EFE 3852 369 Litre Flat Glass Sliding Lid Chest Freezer
Hurry up, only 1 item left in stock.
| Product group output channels | Ice-cream chest freezer |
|---|---|
| GTIN | 9550000025059 |
| Energy consumption per year | 620 kWh/a |
|---|---|
| Gross capacity, total | 369 l |
| Net capacity, total | 280 l |
| Refrigerant | R 290 |
| Cooling system | static |
| Defrosting method | manual |
| Voltage | 220-240 V ~ |
| Ambient temperature | +10 °C to 35 °C |
| Frequency | 50 Hz |
| Connection rating | 1.5 A |
| Energy consumption in 24h | 1.698 kWh / 24h |
| Product dimensions (H/W/D) | 82.5 / 125.5 / 68 cm |
|---|---|
| Insulation | 60 mm |
| Weight (with packaging) | 69.80 kg |
| Weight (without packaging) | 61.60 kg |
| Control | Mechanic control system |
|---|---|
| Temperature range | -10 °C to -24 °C |
| Temperature display | internal analog |
| Baskets | 5 |
|---|
| Door/Cover material | Glass sliding lid |
|---|
| Side wall material | steel |
|---|---|
| Colour | White |
| Type of lock | fitted |
| Material of interior containers | steel |
| Type of castors | — |
| Water drain | ✔ |
Offers & Discounts: Items may be eligible for a discount based on competitor prices contact us now!
Shipping & Delivery: Actual charges may vary by courier, size, weight & distance.
Please confirm discounts and shipping prices by phone or email before ordering thank you!
Couldn't load pickup availability
To place an order please contact our customer service team directly for fast and efficient orders and enquiries!
Call: 07 3190 1696
Email: info@hpahospitality.com.au
Address: 3257 Logan Road, Underwood, QLD 4119


