EFI 2853 Ice-cream chest freezer
EFI 2853 Ice-cream chest freezer
Hurry up, only 1 item left in stock.
| GTIN | 9550000024106 |
|---|
| Energy consumption in 24h | 1.623 kWh / 24h |
|---|---|
| Noise level | 42 dB |
| Net capacity, total | 6.9 cubic feet |
| Gross capacity, total | 10.0 cubic feet |
| Cooling technology | SmartFrost |
| Refrigerant | R 290 |
| Cooling system, freezer compartment | static |
| Defrosting freezer compartment | manual |
| Voltage | 115-127 V ~ |
| Frequency | 60 Hz |
| Connection rating | 2.5 A |
| Product dimensions (H/W/D) | 32 1/2 | 41 3/16 | 26 13/16 inch |
|---|---|
| Weight (with packaging) | 135.1 pounds |
| Weight (without packaging) | 118.6 pounds |
| Type of control | Mechanic control system |
|---|---|
| Temperature range freezer compartment | +14 °F to -11 °F |
| Temperature display, freezer compartment | internal analog |
| Side wall material | steel |
|---|---|
| Colour | White |
| Type of lock | upgradable |
| Material of interior containers | steel |
Offers & Discounts: Items may be eligible for a discount based on competitor prices contact us now!
Shipping & Delivery: Actual charges may vary by courier, size, weight & distance.
Please confirm discounts and shipping prices by phone or email before ordering thank you!
Couldn't load pickup availability
To place an order please contact our customer service team directly for fast and efficient orders and enquiries!
Call: 0485 525 916
Email: info@hpahospitality.com.au
Visit Us: 2944 Logan Road, Underwood 4119
Get $50 off when you spend $1,000 or more! Learn more

