Ice-cream chest freezer
Ice-cream chest freezer
Hurry up, only 1 item left in stock.
| Product group output channels | Ice-cream chest freezer |
|---|---|
| GTIN | 9550000024984 |
| Energy consumption per year | 324 kWh/a |
|---|---|
| Gross capacity, total | 107 l |
| Net capacity, total | 80 l |
| Refrigerant | R 600a |
| Cooling system | static |
| Defrosting method | manual |
| Voltage | 220-240 V ~ |
| Ambient temperature | +10 °C to 35 °C |
| Frequency | 50 Hz |
| Connection rating | 1.5 A |
| Energy consumption in 24h | 0.886 kWh / 24h |
| Product dimensions (H/W/D) | 82.5 / 75.1 / 48.1 cm |
|---|---|
| Weight (with packaging) | 42.70 kg |
| Weight (without packaging) | 39.00 kg |
| Control | Mechanic control system |
|---|---|
| Temperature range | -10 °C to -24 °C |
| Temperature display | external analog |
| Baskets | 3 |
|---|
Offers & Discounts: Items may be eligible for a discount based on competitor prices contact us now!
Shipping & Delivery: Actual charges may vary by courier, size, weight & distance.
Please confirm discounts and shipping prices by phone or email before ordering thank you!
Couldn't load pickup availability
To place an order please contact our customer service team directly for fast and efficient orders and enquiries!
Call: 0485 525 916
Email: info@hpahospitality.com.au
Visit Us: 2944 Logan Road, Underwood 4119
Get $50 off when you spend $1,000 or more! Learn more

