GKv 6460 ProfiLine Forced-air refrigerator GN 2/1
GKv 6460 ProfiLine Forced-air refrigerator GN 2/1
Hurry up, only 1 item left in stock.
| Model type | Forced-air refrigerator GN 2/1 |
|---|---|
| GTIN | 9005382196434 |
| Classification | ProfiLine |
| Energy consumption per year | 706 kWh/a |
|---|---|
| Climate class | 5 |
| Net capacity, total | 491 l |
| Refrigerator compartment | 491 l |
| Total net volume | 491 l |
| Net volume of the fridge compartment | 491 l |
| Climate class | 5 |
| Climate class (safety standard) | 5 |
| Noise level | 57 dB |
| Refrigerant | R 600a |
| Ambient temperature | +10 °C to 40 °C |
| Connection rating | 2.0 A |
| Voltage | 220-240 V ~ |
| Frequency | 50 Hz |
| Energy consumption in 24h | 1.933 kWh / 24h |
| Measurement methodology for energy consumption | EN 16825 |
| Refrigerator compartment | 664 l |
| Control | Electronic control system |
|---|---|
| Control unit | Buttons |
| Temperature display | external digital |
| Malfunction: Warning signal | optical and acoustical |
| potential-free contact | — |
| Connectivity | — |
| Temperature range | +1 °C to +15 °C |
|---|---|
| Cooling system | dynamic |
| Interior light | — |
| Defrosting method | automatic |
| Number of storage shelves | 7 |
| of which height-adjustable | 6 |
| Bottom grid shelf | ✔ |
| Colour | Stainless steel |
|---|---|
| Side wall material | stainless steel |
| Door/Cover material | Stainless Steel |
| Handle | Stainless steel slimline door handle |
| Material of interior containers | Plastic white |
| Shelf material | Plastic-coated grids |
| Material of adjustable feet | Stainless steel |
| Self-closing door | ✔ |
|---|---|
| Insertion slot | GN 2/1, 650x530mm (Crosswise insertion slot) |
| Door hinges | Right reversible |
| Removable door gasket | — |
| Adjustable feet | 4 |
| Castors | — |
| Type of castors | — |
| Forced air cooling | ✔ |
| Connecting cable length | 2,400 mm |
| Type of lock | fitted |
|---|---|
| Door design | SwingLine design |
| Exterior dimensions: height/width/depth | 206.4 / 74.7 / 79.1 cm |
|---|---|
| Height / Width / Depth (with packaging) | 2,105.0 / 765.0 / 835.0 mm |
| Weight (without packaging) | 95.00 kg |
| Weight (with packaging) | 104 kg |
| Total gross volume | 664 l |
| Gross volume of the fridge compartment | 664 l |
| Load-bearing capacity of shelf areas, refrigerator compartment | 60 kg |
Offers & Discounts: Items may be eligible for a discount based on competitor prices contact us now!
Shipping & Delivery: Actual charges may vary by courier, size, weight & distance.
Please confirm discounts and shipping prices by phone or email before ordering thank you!
Couldn't load pickup availability
To place an order please contact our customer service team directly for fast and efficient orders and enquiries!
Call: 0485 525 916
Email: info@hpahospitality.com.au
Visit Us: 2944 Logan Road, Underwood 4119
Get $50 off when you spend $1,000 or more! Learn more

