GGPv 6570 ProfiLine Reach-In freezers with top compressor
GGPv 6570 ProfiLine Reach-In freezers with top compressor
Hurry up, only 1 item left in stock.
| Product group output channels | Reach-In freezers with top compressor |
|---|---|
| GTIN | 9005382196236 |
| Classification | ProfiLine |
| Energy consumption per year | 1,874 kWh/a |
|---|---|
| Climate class | 5 |
| Net capacity, total | 465 l |
| Freezer compartment | 465 l |
| Net volume of the freezer compartment | 465 l |
| Total net volume | 465 l |
| Climate class | 5 |
| Climate class (safety standard) | 5 |
| Noise level | 60 dB |
| Refrigerant | R 290 |
| Ambient temperature | +10 °C to 40 °C |
| Connection rating | 4.0 A |
| Voltage | 220-240 V ~ |
| Frequency | 50 Hz |
| Energy consumption in 24h | 5.132 kWh / 24h |
| Measurement methodology for energy consumption | EN 16825 |
| Measurement methodology for energy consumption | EN 16825 |
| Control | Electronic control system |
|---|---|
| Malfunction: Warning signal | optical and acoustical |
| Temperature display | external digital |
| potential-free contact | — |
| SmartMonitoring-enabled | Yes |
| Connectivity | retrofittable |
| Interior light | — |
|---|---|
| Temperature range | -10 °C to -26 °C |
| Cooling technology | NoFrost |
| Cooling system | dynamic |
| Defrosting freezer compartment | automatic |
| Number of storage shelves | 4 |
| of which adjustable | 4 |
| Colour | Stainless steel |
|---|---|
| Side wall material | stainless steel |
| Door/Cover material | Stainless Steel |
| Handle | Handle moulding |
| Material of interior containers | Chrome-nickel steel (1.4301 / AISI 304) |
| Shelf material | Plastic-coated grids |
| Material of adjustable feet | Stainless steel |
| Weight (without packaging) | 116 kg |
| Self-closing door | ✔ |
|---|---|
| Insertion slot | GN 2/1, 530x650mm (Lengthwise insertion slot) |
| Door hinges | Right reversible |
| Removable door gasket | — |
| Adjustable feet | 4 |
| Castors | — |
| Type of castors | — |
| Forced air cooling | ✔ |
| Connecting cable length | 3,800 mm |
| Type of lock | mechanical |
|---|---|
| Door design | SwingLine design |
| Exterior dimensions: height/width/depth (with packaging) | 212 / 70 / 83 cm |
|---|---|
| Height / Width / Depth (with packaging) | 2,220.0 / 745.0 / 875.0 mm |
| Weight (with packaging) | 134 kg |
| Total gross volume | 597 l |
| Gross volume of the freezer compartment | 597 l |
| Load-bearing capacity of shelf areas, freezer compartment | 60 kg |
Offers & Discounts: Items may be eligible for a discount based on competitor prices contact us now!
Shipping & Delivery: Actual charges may vary by courier, size, weight & distance.
Please confirm discounts and shipping prices by phone or email before ordering thank you!
Couldn't load pickup availability
To place an order please contact our customer service team directly for fast and efficient orders and enquiries!
Call: 0485 525 916
Email: info@hpahospitality.com.au
Visit Us: 2944 Logan Road, Underwood 4119
Get $50 off when you spend $1,000 or more! Learn more

