GKPv 6570 ProfiLine Forced-air refrigerator GN 2/1
GKPv 6570 ProfiLine Forced-air refrigerator GN 2/1
Hurry up, only 1 item left in stock.
| Model type | Forced-air refrigerator GN 2/1 |
|---|---|
| GTIN | 9005382195536 |
| Classification | ProfiLine |
| Energy consumption per year | 406 kWh/a |
|---|---|
| Climate class | 5 |
| Net capacity, total | 465 l |
| Refrigerator compartment | 465 l |
| Total net volume | 465 l |
| Net volume of the fridge compartment | 465 l |
| Climate class | 5 |
| Climate class (safety standard) | 5 |
| Noise level | 58 dB |
| Refrigerant | R 290 |
| Ambient temperature | +10 °C to 40 °C |
| Connection rating | 4.0 A |
| Voltage | 220-240 V ~ |
| Frequency | 50 Hz |
| Energy consumption in 24h | 1.110 kWh / 24h |
| Measurement methodology for energy consumption | EN 16825 |
| Refrigerator compartment | 597 l |
| Measurement methodology for energy consumption | EN 16825 |
| Control | Electronic control system |
|---|---|
| Control unit | Buttons |
| Temperature display | external digital |
| Malfunction: Warning signal | optical and acoustical |
| potential-free contact | — |
| SmartMonitoring-enabled | Yes |
| Connectivity | retrofittable |
| Temperature range | -2 °C to +15 °C |
|---|---|
| Cooling system | dynamic |
| Interior light | — |
| Defrosting method | automatic |
| Number of storage shelves | 4 |
| of which height-adjustable | 4 |
| Bottom grid shelf | — |
| Colour | Stainless steel |
|---|---|
| Side wall material | stainless steel |
| Door/Cover material | Stainless Steel |
| Handle | Handle moulding |
| Material of interior containers | Chrome-nickel steel (1.4301 / AISI 304) |
| Shelf material | Plastic-coated grids |
| Material of adjustable feet | Stainless steel |
| Self-closing door | ✔ |
|---|---|
| Insertion slot | GN 2/1, 530x650mm (Lengthwise insertion slot) |
| Door hinges | Right reversible |
| Removable door gasket | — |
| Adjustable feet | 4 |
| Castors | — |
| Type of castors | — |
| Forced air cooling | ✔ |
| Connecting cable length | 3,800 mm |
| Type of lock | mechanical |
|---|---|
| Door design | SwingLine design |
| Exterior dimensions: height/width/depth | 212 / 70 / 83 cm |
|---|---|
| Height / Width / Depth (with packaging) | 2,220.0 / 745.0 / 875.0 mm |
| Weight (without packaging) | 112 kg |
| Weight (with packaging) | 129 kg |
| Total gross volume | 597 l |
| Gross volume of the fridge compartment | 597 l |
| Load-bearing capacity of shelf areas, refrigerator compartment | 60 kg |
Offers & Discounts: Items may be eligible for a discount based on competitor prices contact us now!
Shipping & Delivery: Actual charges may vary by courier, size, weight & distance.
Please confirm discounts and shipping prices by phone or email before ordering thank you!
Couldn't load pickup availability
To place an order please contact our customer service team directly for fast and efficient orders and enquiries!
Call: 0485 525 916
Email: info@hpahospitality.com.au
Visit Us: 2944 Logan Road, Underwood 4119
Get $50 off when you spend $1,000 or more! Learn more

