GGU 1550 Premium Under-worktop appliance with static cooling
GGU 1550 Premium Under-worktop appliance with static cooling
Hurry up, only 1 item left in stock.
| Product group output channels | Under-worktop appliance with static cooling |
|---|---|
| GTIN | 9005382167274 |
| Classification | Premium |
| Energy consumption per year | 250 kWh/a |
|---|---|
| Net capacity, total | 133 l |
| Freezer compartment | 133 l |
| Net volume of the freezer compartment | 133 l |
| Total net volume | 133 l |
| Climate class | 7 |
| Climate class (safety standard) | 7 |
| Noise level | 45 dB |
| Refrigerant | R 600a |
| Ambient temperature | +10 °C to 35 °C |
| Connection rating | 0.6 A |
| Voltage | 220-240 V ~ |
| Frequency | 50 Hz |
| Energy consumption in 24h | 0.683 kWh / 24h |
| Control | Electronic control system |
|---|---|
| Malfunction: Warning signal | optical and acoustical |
| Temperature display | external digital |
| potential-free contact | — |
| SmartMonitoring-enabled | No |
| Connectivity | — |
| Temperature range | -9 °C to -26 °C |
|---|---|
| Cooling technology | — |
| Cooling system | static |
| Defrosting freezer compartment | manual |
| Freezing capacity in 24 hrs | 14 kg |
| Storage time during interruptions in power supply | 24 h |
| Drawers in freezer compartment | 0 |
| Number of storage shelves | 4 |
| of which adjustable | 0 |
| Colour | Stainless steel |
|---|---|
| Side wall material | stainless steel |
| Door/Cover material | Stainless Steel |
| Handle | Stainless steel slimline door handle |
| Material of interior containers | Plastic white |
| Shelf material | Evaporator plates |
| Material of adjustable feet | Steel, zinced |
| Weight (without packaging) | 39.00 kg |
| Self-closing door | — |
|---|---|
| Insertion slot | — |
| Door hinges | Right reversible |
| Removable door gasket | — |
| Adjustable feet | 2 |
| Castors | — |
| Type of castors | — |
| Connecting cable length | 2,000 mm |
| Type of lock | mechanical |
|---|---|
| Door design | HardLine |
| Exterior dimensions: height/width/depth (with packaging) | 83 / 60 / 61.5 cm |
|---|---|
| Height / Width / Depth (with packaging) | 875.0 / 615.0 / 709.0 mm |
| Weight (with packaging) | 41 kg |
| Total gross volume | 143 l |
| Gross volume of the freezer compartment | 143 l |
| Load-bearing capacity of shelf areas, freezer compartment | 24 kg |
Offers & Discounts: Items may be eligible for a discount based on competitor prices contact us now!
Shipping & Delivery: Actual charges may vary by courier, size, weight & distance.
Please confirm discounts and shipping prices by phone or email before ordering thank you!
Couldn't load pickup availability
To place an order please contact our customer service team directly for fast and efficient orders and enquiries!
Call: 0485 525 916
Email: info@hpahospitality.com.au
Visit Us: 2944 Logan Road, Underwood 4119
Get $50 off when you spend $1,000 or more! Learn more

